Institutional
grade on-chain DeFi data
for investment professionals
FLUIDEFI is a DeFi data layer infrastructure with 2+ billion data
points
that enables investors to create DeFi investment products and systems.
Launch your DeFi investment products in days, not months.
Impermanent Loss VS. Holding (24H)
Insights on holding assets (traditional price-based trading strategy) versus using
those same assets to provide liquidity (generating a fee when other investors trade those assets).
those same assets to provide liquidity (generating a fee when other investors trade those assets).
Liquidity Pool | Liquidity | Fees Generated | HODL Return | Imp. Loss | Period Return |
---|---|---|---|---|---|
TRUMP-WETH | $661,557.491 | 133.621% | -42.279% | -54.848% | 64.045% |
FMC-WETH | $190,710.394 | 0.1225% | 29.361% | -0.9118% | 30.052% |
MYRIA-WETH | $129,732.42 | 0.4383% | 19.041% | -0.6279% | 22.207% |
LDO-WETH | $4,411,921.767 | 0.09819% | 17.265% | -0.2456% | 21.785% |
BEAM-WETH | $1,050,833.564 | 0.381% | 18.954% | -0.3753% | 20.251% |
UNI-AAVE | $6,943,514.468 | 0.1405% | 15.267% | -0.04996% | 18.182% |
DOGE-WETH | $5,107,248.271 | 0.3587% | 16.994% | -0.2428% | 17.068% |
WETH-CRV | $1,795,163.801 | 0.3271% | 15.699% | -0.1855% | 16.95% |
SFUND-SWORLD | $1,127,803.59 | 0.009086% | 16.432% | -0.0005385% | 16.44% |
ENQAI-WETH | $741,004.309 | 0.09631% | 8.436% | -0.0007926% | 15.9% |
Trending Pools (24H)
Trending liquidity pools
(Multiple protocols).
(Multiple protocols).
Pair | Liquidity | Period Return |
---|---|---|
TRUMP-WETH | 661,557.491 | 64.045% |
KAAI-WETH | 568,620.929 | 60.202% |
PADRE-WETH | 738,179.325 | 53.679% |
INVALID-WETH | 108,562.458 | 43.664% |
USDT-MOCA | 4,032,000.242 | 33.696% |
WETH-BUSINESS | 446,555.091 | 31.334% |
WETH-FIS | 341,105.109 | 29.826% |
FJO-WETH | 5,206,177.58 | 27.391% |
triangle-WETH | 128,447.774 | 24.044% |
$PAAL-WETH | 7,893,350.431 | 23.157% |