Institutional
grade on-chain DeFi data
for investment professionals
FLUIDEFI is a DeFi data layer infrastructure with 2+ billion data
points
that enables investors to create DeFi investment products and systems.
Launch your DeFi investment products in days, not months.
Impermanent Loss VS. Holding (24H)
Insights on holding assets (traditional price-based trading strategy) versus using
those same assets to provide liquidity (generating a fee when other investors trade those assets).
those same assets to provide liquidity (generating a fee when other investors trade those assets).
Liquidity Pool | Liquidity | Fees Generated | HODL Return | Imp. Loss | Period Return |
---|---|---|---|---|---|
ESE-WETH | $66,274.866 | 0.4781% | 7.669% | -0.08463% | 14.196% |
VOLT-TITANX | $5,005,571.588 | 0.1383% | 6.273% | -0.0165% | 11.961% |
VOLT-DRAGONX | $1,670,130.077 | 0.8287% | 4.8% | -0.03655% | 11.041% |
GROGGO-WETH | $233,312.95 | 0.718% | 10.558% | -0.4225% | 10.754% |
INF-TITANX | $659,666.357 | 0.1335% | 8.915% | -0.00006629% | 10.618% |
MIR-WETH | $26,724.143 | 0.8393% | 9.233% | -0.1005% | 9.676% |
GOAT-WETH | $219,497.735 | 0.5303% | 6.865% | -0.3265% | 7.063% |
WETH-ETHC | $39,401.574 | 3.468% | -6.022% | -0.06206% | 5.807% |
PROS-USDC | $435,644.848 | 0.1566% | 5.273% | -0.1098% | 5.311% |
WETH-DSync | $597,192.754 | 0.7382% | 2.493% | -0.06943% | 4.671% |
Trending Pools (24H)
Trending liquidity pools
(Multiple protocols).
(Multiple protocols).
Pair | Liquidity | Period Return |
---|---|---|
NUT-WETH | 399,618.56 | 86.15% |
WETH-WEN | 55,304.024 | 65.576% |
KAI-WETH | 512,086.861 | 50.814% |
XR-WBNB | 38,611.835 | 41.728% |
BRG-WBNB | 325,143.505 | 34.34% |
FINE-WETH | 67,875.207 | 30.363% |
TEE-WETH | 869,864.689 | 22.848% |
WETH-QUBY | 779,065.789 | 15.503% |
TIME-WBNB | 565,287.992 | 13.492% |
USDT-NSM | 17,508.272 | 12.924% |