Institutional
grade on-chain DeFi data
for investment professionals
FLUIDEFI is a DeFi data layer infrastructure with 2+ billion data
points
that enables investors to create DeFi investment products and systems.
Launch your DeFi investment products in days, not months.
Impermanent Loss VS. Holding (24H)
Insights on holding assets (traditional price-based trading strategy) versus using
those same assets to provide liquidity (generating a fee when other investors trade those assets).
those same assets to provide liquidity (generating a fee when other investors trade those assets).
Liquidity Pool | Liquidity | Fees Generated | HODL Return | Imp. Loss | Period Return |
---|---|---|---|---|---|
Neiro-WETH | $1,351,184.793 | 0.6996% | 32.481% | -0.8095% | 37.988% |
FI-WETH | $560,357.804 | 0.6281% | 25.311% | -0.5542% | 32.523% |
UNI-AAVE | $4,220,932.651 | 0.3009% | 30.085% | -0.02434% | 30.815% |
TREMP-WETH | $62,933.445 | 1.906% | 30.288% | -1.136% | 30.714% |
WETH-BSR | $213,362.737 | 0.0316% | 23.97% | -11.034% | 27.505% |
UNI-WETH | $29,557,485.75 | 0.2282% | 21.141% | -0.3215% | 23.683% |
SQGROW-WETH | $1,906,801.467 | 7.755% | 15.342% | -0.07031% | 23.004% |
APU-WETH | $904,928.213 | 0.3281% | 17.824% | -0.09647% | 22.744% |
SPX2.0-WETH | $182,002.419 | 0.9134% | 21.486% | -0.4193% | 21.975% |
ENQAI-WETH | $833,428.81 | 0.1167% | 20.716% | -0.3091% | 21.762% |
Trending Pools (24H)
Trending liquidity pools
(Multiple protocols).
(Multiple protocols).
Pair | Liquidity | Period Return |
---|---|---|
$DJT4700-WETH | 155,261.494 | 455.397% |
DREAM-WETH | 30,686.866 | 188.686% |
DBA-WETH | 12,085.963 | 116.935% |
PEDO-WETH | 47,273.998 | 106.497% |
TSLA-WETH | 92,242.713 | 77.689% |
WETH-QUBY | 197,879.858 | 46.534% |
GOAT-WETH | 245,043.911 | 44.884% |
WLFI-WETH | 129,023.158 | 42.917% |
WETH-APED | 737,965.32 | 39.46% |
wALV-WBNB | 131,695.57 | 39.058% |