Institutional
grade on-chain DeFi data
for investment professionals
FLUIDEFI is a DeFi data layer infrastructure with 2+ billion data
points
that enables investors to create DeFi investment products and systems.
Launch your DeFi investment products in days, not months.
Impermanent Loss VS. Holding (24H)
Insights on holding assets (traditional price-based trading strategy) versus using
those same assets to provide liquidity (generating a fee when other investors trade those assets).
those same assets to provide liquidity (generating a fee when other investors trade those assets).
Liquidity Pool | Liquidity | Fees Generated | HODL Return | Imp. Loss | Period Return |
---|---|---|---|---|---|
WETH-SBR | $490,578.503 | 0.7539% | 23.314% | -2.52% | 38.645% |
VSTR-WETH | $2,375,342.298 | 0.01531% | 19.091% | -0.9096% | 27.542% |
DMT-WETH | $3,815,361.38 | 0.1081% | 16.764% | -0.377% | 19.738% |
SAFE-WETH | $1,469,045.098 | 0.4454% | 19.089% | -0.4498% | 19.101% |
MOODENG-WETH | $447,605.233 | 0.724% | 13.331% | -0.1569% | 18.829% |
DOGEFATHER-WETH | $131,730.956 | 0.9251% | 17.562% | -0.8621% | 17.856% |
DOGS-WETH | $755,918.937 | 105.875% | -46.467% | -80.547% | 16.29% |
VOLT-VYPER | $1,085,535.65 | 0.4429% | -10.369% | -0.0002926% | 15.269% |
TURBO-WETH | $265,172.941 | 4.406% | 5.309% | -0.009908% | 14.421% |
YFI-WETH | $1,366,733.491 | 1.434% | 11.267% | -0.3192% | 13.853% |
Trending Pools (24H)
Trending liquidity pools
(Multiple protocols).
(Multiple protocols).
Pair | Liquidity | Period Return |
---|---|---|
BTC-WETH | 54,777.9 | 211.212% |
WETH-MONKEYS | 185,156.393 | 85.597% |
RAIN-WETH | 93,353.799 | 65.085% |
MELLOW-WETH | 297,309.053 | 49.839% |
PSWAP-WETH | 21,815.597 | 43.439% |
WETH-SBR | 1,714,616.827 | 39.386% |
TROPPY-WETH | 170,055.201 | 39.23% |
LAIKA-WETH | 2,963,195.135 | 37.781% |
SORA-WETH | 468,040.134 | 37.78% |
WLFI-WETH | 151,460.298 | 29.316% |